Apartment in Financial District
FOR THE GENUINE NEW YORKER, THAT BEING SOMEONE WHO IS FRUGAL, AND ALWAYS LOOKING FOR THE DEAL. THIS IS IDEA. NESTLED IN THE HEART OF THE MANHATTAN'S ORIGINAL NEIGHBORHOOD IS THIS WARM AND WELCOMING UNIT. A CONVERTED 1 BED IS JUST THE TIP OF THE ICEBERG. VERY SPACIOUS WITH BROOKLYN BRIDGE AND THE WORLD TRADE CENTER VIEWS. 24 HOUR DOORMAN/ CONCIERGE, LARGE DOG FRIENDLY, ALL PET FRIENDLY, MODERN ELEVATORS, WASHER/DRYER, LARGE WINDOWS, AMPLE CLOSET SPACE, MANY PRIVATE TERRACE OPTIONS, RECENTLY RENOVATED. A VERY ENERGETIC ENVIRONMENT, WITHIN SKIPPING DISTANCE TO LOCAL NIGHT LIFE AND THE SEAPORT. IMMEDIATE AVAILIBILITY, FOR A PRIVATE SHOWING FEEL FREE TO CALL ALLEN JAMES RAY III @347-728-2044 OR EMAIL ME AT [email protected]
1 min walk | Fulton St | ACJZ2345 |
2 min walk | Broadway-Nassau | ACJZ2345 |
2 min walk | Fulton St | ACJZ2345 |
3 min walk | Brooklyn Bridge-City Hall | JZ456 |
3 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Fulton St | ACJZ2345 |
4 min walk | Wall St | 23 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | City Hall | R |
5 min walk | Broad St | JZ |
5 min walk | Park Place | ACE123 |
5 min walk | World Trade Center | ACE23 |
5 min walk | Chambers St | JZ456 |
5 min walk | Wall St | 45 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Chambers St | ACE23 |
6 min walk | Chambers St | JZ456 |
7 min walk | Rector St | R |
7 min walk | Rector St | 1 |
8 min walk | Chambers St | 123 |
2 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
3 min walk | PEARL ST | MN0007 |
3 min walk | PARK ROW | MN0018 |
3 min walk | PARK ROW | MN0017 |
3 min walk | PEARL ST | MN0009 |
3 min walk | PEARL ST | MN0008 |
3 min walk | WATER ST | MN01074 |
4 min walk | FRANKFORT ST | MN0010 |
4 min walk | WATER ST | MN0004 |
No Result found
No Result found
No Result found
No Result found
No Result found