Financial District, # 401
Condo in Financial District
$5,405
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
This residence is built to give you space—not just physically, but mentally. The open floor plan, oversized windows, and soft natural finishes create a feeling of ease and balance throughout.
The kitchen is a true focal point, offering seamless design and high-end functionality. Whether you're prepping a meal or catching up over coffee, it’s a space that makes daily life simpler and more beautiful.
Bathrooms are just as considered, with stone surfaces, ambient lighting, and walk-in showers that turn routines into rituals.
With thoughtful amenities and hospitality-style services, this home supports your lifestyle from morning to night—with breathing room at every turn.^^^
Features & Amenities
Dishwasher
Washer
Hardwood
Marble Bath
Light
Elevator
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 1 min walk | Wall St | 23 |
| 3 min walk | Fulton St | ACJZZ2345 |
| 3 min walk | Broad St | JZ |
| 4 min walk | Wall St | 45 |
| 4 min walk | Broadway-Nassau | ACJZZ2345 |
| 4 min walk | Fulton St | ACJZZ2345 |
| 4 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Rector St | R |
| 5 min walk | Cortlandt St | R |
| 5 min walk | Rector St | 1 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Bowling Green | 45 |
| 6 min walk | Whitehall St | R1 |
| 7 min walk | World Trade Center | ACE223 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Park Place | ACE1123 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | City Hall | R |
| 8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 8 min walk | South Ferry | R1 |
| 8 min walk | Chambers St | JZ4556 |
| 8 min walk | Chambers St | ACE223 |
| 2 min walk | WATER ST | MN01074 |
| 2 min walk | WATER ST | MN0004 |
| 4 min walk | PEARL ST | MN01617 |
| 4 min walk | WATER ST | MN01075 |
| 4 min walk | PEARL ST | MN01295 |
| 4 min walk | TRINITY PL | MN01276 |
| 5 min walk | PEARL ST | MN0007 |
| 5 min walk | PARK ROW | MN0018 |
| 5 min walk | PEARL ST | MN0008 |
| 5 min walk | PEARL ST | MN0009 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















