Tribeca, # 11B
Condo in Tribeca
$6,950
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Step into a space that feels like home the moment you enter. This apartment is designed with a balance of comfort and functionality in mind, featuring an intuitive layout that maximizes every inch. The open living area invites you to unwind and enjoy moments of calm, while large windows flood the space with uplifting natural light.
The kitchen is a stylish centerpiece, where modern appliances and thoughtfully chosen finishes provide a perfect mix of practicality and aesthetics. Every corner of the apartment reflects an attention to detail, creating a living environment that feels both fresh and welcoming.
Perfectly positioned in a lively yet peaceful part of town, this apartment offers the best of both worlds—close enough to the city's vibrant pulse yet tucked away enough to provide a sense of privacy and retreat. Whether it's your morning routine or evening relaxation, this home offers a cozy sanctuary amidst city life.^^^
Features & Amenities
Doorman
Elevator
New Construction
Laundry
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 2 min walk | Canal St (UL) | JNQRRZ6 |
| 3 min walk | Canal St | JNQRRZ6 |
| 3 min walk | Canal St | JNQRRZ6 |
| 4 min walk | Franklin St | 1 |
| 4 min walk | Canal St | ACE |
| 4 min walk | Chambers St | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Chambers St | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Chambers St | 123 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | City Hall | R |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Chambers St | ACE223 |
| 6 min walk | Canal St | 1 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Spring St | 6 |
| 7 min walk | Park Place | ACE1123 |
| 8 min walk | Grand St | BD |
| 3 min walk | WORTH ST | MN01265 |
| 3 min walk | CHURCH ST | MN01377 |
| 4 min walk | 6 AV | MN01213 |
| 5 min walk | CHURCH ST | MN01181 |
| 5 min walk | W BROADWAY | MN0019 |
| 6 min walk | 6 AV | MN01166 |
| 6 min walk | BOWERY | MN0027 |
| 6 min walk | BOWERY | MN01159 |
| 7 min walk | EAST BROADWAY | MN01366 |
| 7 min walk | HARRISON ST | MN01344 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















