Successfully added into your favourite list!
90 Gold Street,#705
Coop in Financial District
Price
$3,250
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Coop
2 Bedrooms
1 Bathrooms
800 Square Feet
Description
This ultra large convertible 2 bedroom is located in an elevator, doorman building in the heart of the Financial District. The apartment has large windows and classic NYC style kitchen and bathroom finishes.^Building Amenities:
- 24 Hour Doorman
- Elevator
- Laundry Room^Neighborhood: Conveniently located by all the restaurants, bars and entertainment the Financial District has to offer. As well as transportation via the A, C, E, 1, 2, 3, 4, 5 and J, Z trains.^
Features & Amenities
High Ceilings
Marble Bath
Light
Doorman
Elevator
Health Club
Laundry
Common Outdoor Space
City View
Live In Super
Open Kitchen
Utilities Included
- Gas
- Heat
- Water
Transit (6) Good connectivity to most hubs
| 2 min walk | Fulton St | ACJZZ2345 |
| 2 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 2 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Fulton St | ACJZZ2345 |
| 3 min walk | Broadway-Nassau | ACJZZ2345 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Chambers St | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | City Hall | R |
| 5 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Chambers St | JZ4556 |
| 5 min walk | Park Place | ACE1123 |
| 6 min walk | Wall St | 23 |
| 6 min walk | World Trade Center | ACE223 |
| 6 min walk | Cortlandt St | R |
| 6 min walk | Chambers St | ACE223 |
| 7 min walk | Broad St | JZ |
| 7 min walk | Wall St | 45 |
| 8 min walk | Chambers St | 123 |
| 2 min walk | PEARL ST | MN0007 |
| 2 min walk | PEARL ST | MN0009 |
| 2 min walk | FRANKFORT ST | MN0010 |
| 2 min walk | PEARL ST | MN0008 |
| 2 min walk | PEARL ST | MN01617 |
| 2 min walk | PEARL ST | MN01295 |
| 3 min walk | PARK ROW | MN0017 |
| 3 min walk | PARK ROW | MN0018 |
| 3 min walk | PEARL ST | MN0011 |
| 5 min walk | MADISON ST | MN0013 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















