Tribeca, # 5F
Condo in Tribeca
$8,250
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Welcome to a space where contemporary design meets everyday practicality. This apartment has been meticulously crafted to offer a living experience that is as functional as it is beautiful. The expansive layout creates a sense of openness, while the well-appointed kitchen and living areas provide a perfect setting for relaxation or entertaining guests. The light-filled interiors are accented by modern finishes that add a touch of elegance to the space. With ample room to personalize and make your own, this home offers the ideal environment for both quiet evenings in and lively gatherings with friends. Positioned in a vibrant community, you’ll enjoy easy access to local dining, shopping, and cultural hotspots, all while coming home to a peaceful and inviting space. Experience the joy of living in a thoughtfully designed home that caters to both your personal and practical needs.^^^
Features & Amenities
Dishwasher
Washer
Hardwood
Doorman
Elevator
Health Club
Laundry
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Franklin St | 1 |
| 4 min walk | Chambers St | 123 |
| 4 min walk | Canal St | ACE |
| 4 min walk | Canal St (UL) | JNQRRZ6 |
| 4 min walk | Chambers St | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Chambers St | ACE223 |
| 5 min walk | City Hall | R |
| 5 min walk | Canal St | JNQRRZ6 |
| 5 min walk | Canal St | JNQRRZ6 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Chambers St | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Park Place | ACE1123 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Canal St | 1 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | World Trade Center | ACE223 |
| 8 min walk | Fulton St | ACJZZ2345 |
| 1 min walk | WORTH ST | MN01265 |
| 1 min walk | CHURCH ST | MN01377 |
| 3 min walk | W BROADWAY | MN0019 |
| 3 min walk | CHURCH ST | MN01181 |
| 4 min walk | 6 AV | MN01213 |
| 5 min walk | HARRISON ST | MN01344 |
| 6 min walk | 6 AV | MN01166 |
| 6 min walk | PARK ROW | MN0017 |
| 7 min walk | PARK ROW | MN0018 |
| 7 min walk | NORTH END AV | MN01396 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















