Successfully added into your favourite list!
50 Bayard Street,#08
Condo in Chinatown
Price
$3,450
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Condo
2 Bedrooms
1 Bathrooms
Description
doorman
elevator
package room
laundry in building
fantastic southern light blairing bright sun-drenched apartment
king beds okay
huge L-Shapedcommon area
steps all trains
walk into little italy
nolita bowery
lower east side..^^^
Features & Amenities
Furnished
Hardwood
High Ceilings
Granite Kitchen
Light
NO FEE
Doorman
Elevator
Garage
Laundry
Microwave
Pied a Terre
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 4 min walk | Canal St | JNQRRZ6 |
| 5 min walk | Grand St | BD |
| 5 min walk | Canal St | JNQRRZ6 |
| 5 min walk | Chambers St | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Chambers St | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Canal St (UL) | JNQRRZ6 |
| 6 min walk | Bowery | JZ |
| 6 min walk | East Broadway | F |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 8 min walk | Spring St | 6 |
| 8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 1 min walk | BOWERY | MN01159 |
| 1 min walk | BOWERY | MN0027 |
| 2 min walk | EAST BROADWAY | MN01366 |
| 4 min walk | MADISON ST | MN01549 |
| 4 min walk | MADISON ST | MN01615 |
| 4 min walk | PIKE ST | MN01451 |
| 4 min walk | MADISON ST | MN0013 |
| 5 min walk | ALLEN ST | MN01583 |
| 5 min walk | PIKE ST | MN01447 |
| 6 min walk | MADISON ST | MN01283 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















