Successfully added into your favourite list!
257 Water Street,#3E
Apartment in Financial District
Price
$8,795
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Apartment
4 Bedrooms
1 Bathrooms
Description
This luxurious apartment is designed for those who appreciate modern elegance and comfort. The spacious layout features an open-concept design that allows for seamless flow between living areas, perfect for entertaining or relaxing. Large windows flood the space with natural light, while high-end finishes add a touch of sophistication. The gourmet kitchen is outfitted with state-of-the-art appliances, creating a space that is as functional as it is beautiful. This apartment offers a true luxury living experience in every detail.^^^
Features & Amenities
Dishwasher
Washer
Hardwood
Elevator
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 4 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Fulton St | ACJZZ2345 |
| 6 min walk | Broadway-Nassau | ACJZZ2345 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Chambers St | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Wall St | 23 |
| 7 min walk | Chambers St | JZ4556 |
| 7 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | City Hall | R |
| 8 min walk | Park Place | ACE1123 |
| 1 min walk | PEARL ST | MN0008 |
| 1 min walk | PEARL ST | MN0009 |
| 1 min walk | PEARL ST | MN0007 |
| 1 min walk | FRANKFORT ST | MN0010 |
| 2 min walk | PEARL ST | MN01295 |
| 2 min walk | PEARL ST | MN01617 |
| 3 min walk | PEARL ST | MN0011 |
| 5 min walk | MADISON ST | MN0013 |
| 5 min walk | WATER ST | MN01074 |
| 5 min walk | MADISON ST | MN01615 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















