170 Park Row,#24E
Coop in Manhattan
$525,000
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
The two 25-story towers at 170 and 180 Park Row are known as Chatham Towers, a full service cooperative. The coop is fully staffed by 24 hour doormen, porters, maintenance staff, and live-in super.The buildings, built in 1964 by architects Kelly and Gruzen were the recipient of an Merit Award from the American Institute of Architects and are well known for their sculpural form and innovative double glazed pivoting windows. Many units have views across Lower Manhattan, Midtown, Columbus Park, and the Brooklyn and Manhattan bridges, The complex includes a large landscaped private garden, lawns, and an underground parking garage. Half of the units have terraces. It is located on a triangular site at the nexus of Park Row, Worth Street, Mullbery St, Mott St, East Broadway, and the Bowery and close to Chinatown, the Federal and NY State courts, and Police Headquarters.The buildings are well documented in texts on important New York architecture including, Robert A.M. Stern et. al, “New York 1960″, and Andrew Alpern, “New York’s Fabulous Luxury Apartments with Original Floor Plans from the Dakota, River House, Olympic Tower and Other Great Buildingsâ€.^^^
Features & Amenities
Doorman
Elevator
Garage
New Construction
Laundry
Bicycle Room
Storage
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Chambers St | JZ4556 |
| 3 min walk | Chambers St | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Canal St | JNQRRZ6 |
| 6 min walk | Canal St | JNQRRZ6 |
| 6 min walk | City Hall | R |
| 7 min walk | Canal St (UL) | JNQRRZ6 |
| 7 min walk | Chambers St | ACE223 |
| 8 min walk | Grand St | BD |
| 8 min walk | Fulton St | ACJZZ2345 |
| 8 min walk | Fulton St | ACJZZ2345 |
| 8 min walk | Park Place | ACE1123 |
| 8 min walk | Broadway-Nassau | ACJZZ2345 |
| 8 min walk | Chambers St | 123 |
| 2 min walk | MADISON ST | MN0013 |
| 2 min walk | EAST BROADWAY | MN01366 |
| 3 min walk | MADISON ST | MN01615 |
| 3 min walk | MADISON ST | MN01549 |
| 3 min walk | BOWERY | MN01159 |
| 4 min walk | PEARL ST | MN0011 |
| 4 min walk | BOWERY | MN0027 |
| 5 min walk | FRANKFORT ST | MN0010 |
| 6 min walk | PEARL ST | MN0009 |
| 6 min walk | PEARL ST | MN0008 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















