88 Leonard Street,#802
Apartment in Tribeca
$4,800
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
This beautiful Flex 2 apartment boasts floor-to-ceiling living room windows that fill the space with natural light, creating a bright and airy atmosphere. The open gourmet kitchen features sleek stainless steel appliances, honed concrete tile floors, granite countertops, and an eating bar—perfect for both cooking and entertaining. The apartment also offers high ceilings, elegant wood floors, and a modern bathroom with a custom stainless steel vanity.
Located in the vibrant Tribeca neighborhood, This building offers full-service lifestyle, including a newly renovated 24/7 attended lobby, outdoor pool, fireplace, sun deck, rooftop BBQ grills, landscaped courtyard, and a residents' lounge. Additional amenities include a tool lending library, complimentary Hello Alfred concierge service, parking, and more.
Photos and floor plans may represent a representative unit.
Questions? Contact Cesar at 929-523-5942 or email.^^^
Features & Amenities
Dishwasher
Hardwood
High Ceilings
Marble Bath
Granite Kitchen
Light
NO FEE
Eat In Kitchen
Doorman
Elevator
Health Club
Pool
Garage
Subway
Laundry
Bicycle Room
Storage
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
City View
Concierge
Microwave
Stainless Steel Appliances
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Franklin St | 1 |
| 4 min walk | Chambers St | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Canal St (UL) | JNQRRZ6 |
| 4 min walk | Chambers St | 123 |
| 4 min walk | Canal St | ACE |
| 4 min walk | Canal St | JNQRRZ6 |
| 4 min walk | Canal St | JNQRRZ6 |
| 5 min walk | Chambers St | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | City Hall | R |
| 5 min walk | Chambers St | ACE223 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Park Place | ACE1123 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | World Trade Center | ACE223 |
| 7 min walk | Canal St | 1 |
| 8 min walk | Fulton St | ACJZZ2345 |
| 8 min walk | Broadway-Nassau | ACJZZ2345 |
| 1 min walk | WORTH ST | MN01265 |
| 1 min walk | CHURCH ST | MN01377 |
| 3 min walk | CHURCH ST | MN01181 |
| 3 min walk | W BROADWAY | MN0019 |
| 5 min walk | 6 AV | MN01213 |
| 6 min walk | PARK ROW | MN0017 |
| 6 min walk | HARRISON ST | MN01344 |
| 6 min walk | 6 AV | MN01166 |
| 6 min walk | PARK ROW | MN0018 |
| 7 min walk | BOWERY | MN0027 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















