20 broad street,#2704
Apartment in Manhattan
$3,952
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
This stunning apartment offers a spacious and light-filled modern design. Large windows provide ample natural light, complementing the neutral tones and sleek finishes that define the space. The open floor plan allows for seamless movement between the kitchen, dining, and living areas, ideal for those who enjoy entertaining or simply love the feeling of an expansive living environment. The apartment’s contemporary design is enhanced by cutting-edge appliances and high-quality materials, creating a chic, polished space that feels both luxurious and welcoming.^^^
Features & Amenities
Dishwasher
Washer
Doorman
Elevator
Health Club
Subway
New Construction
Laundry
Bicycle Room
Storage
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
Receiving Room
Business Center
City View
Concierge
High Speed Internet
Maid Service
Children Playroom
Laundry Services
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 1 min walk | Broad St | JZ |
| 1 min walk | Wall St | 45 |
| 2 min walk | Rector St | R |
| 2 min walk | Wall St | 23 |
| 2 min walk | Rector St | 1 |
| 3 min walk | Bowling Green | 45 |
| 4 min walk | Fulton St | ACJZZ2345 |
| 4 min walk | Cortlandt St | R |
| 5 min walk | Whitehall St | R1 |
| 5 min walk | Broadway-Nassau | ACJZZ2345 |
| 5 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Fulton St | ACJZZ2345 |
| 6 min walk | South Ferry | R1 |
| 7 min walk | World Trade Center | ACE223 |
| 8 min walk | Park Place | ACE1123 |
| 8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 2 min walk | TRINITY PL | MN01276 |
| 4 min walk | WATER ST | MN01075 |
| 4 min walk | WATER ST | MN0004 |
| 4 min walk | WATER ST | MN01074 |
| 4 min walk | WATER ST | MN0003 |
| 5 min walk | BATTERY PL | MN01482 |
| 5 min walk | W THAMES ST | MN01068 |
| 5 min walk | SOUTH END AV | MN01066 |
| 7 min walk | PEARL ST | MN01617 |
| 7 min walk | PARK ROW | MN0018 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















