Financial District, # 25F
Apartment in Financial District
$7,338
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Immerse yourself in the ultimate luxury experience with these stunning residences, designed for those who appreciate the finer things in life. The moment you step inside, you’re welcomed by expansive living areas that are flooded with natural light, creating a serene, open atmosphere. The kitchens are a chef's dream, featuring premium appliances, sleek finishes, and generous counter space, making them as functional as they are beautiful. Each home is adorned with elegant touches, from the high-end flooring to the sophisticated lighting, creating a seamless blend of style and comfort. With thoughtfully designed storage throughout, your living space remains as practical as it is luxurious. Whether you’re relaxing or entertaining, these residences offer a perfect balance of elegance and functionality.^^^
Features & Amenities
Dishwasher
Washer
Hardwood
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Wall St | 23 |
| 3 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Broadway-Nassau | ACJZZ2345 |
| 5 min walk | Broad St | JZ |
| 5 min walk | Fulton St | ACJZZ2345 |
| 6 min walk | Wall St | 45 |
| 6 min walk | Fulton St | ACJZZ2345 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Cortlandt St | R |
| 7 min walk | Rector St | R |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 7 min walk | Rector St | 1 |
| 7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 8 min walk | Whitehall St | R1 |
| 8 min walk | Bowling Green | 45 |
| 8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 8 min walk | World Trade Center | ACE223 |
| 8 min walk | City Hall | R |
| 8 min walk | Chambers St | JZ4556 |
| 8 min walk | Park Place | ACE1123 |
| 1 min walk | WATER ST | MN01074 |
| 2 min walk | WATER ST | MN0004 |
| 2 min walk | PEARL ST | MN01617 |
| 2 min walk | PEARL ST | MN01295 |
| 3 min walk | PEARL ST | MN0007 |
| 4 min walk | PEARL ST | MN0008 |
| 4 min walk | PEARL ST | MN0009 |
| 4 min walk | WATER ST | MN01075 |
| 5 min walk | FRANKFORT ST | MN0010 |
| 6 min walk | PARK ROW | MN0018 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















