108 Leonard Street,#4N
Condo in Manhattan
$30,000
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Step into a world of beauty and comfort with these elegantly designed apartments, where modern living meets timeless style. Featuring sleek, contemporary finishes and an open layout, these living spaces are perfect for those who appreciate both form and function. The expansive windows allow natural light to fill the interiors, creating a bright and inviting atmosphere. The kitchen, equipped with high-quality appliances, is both stylish and practical, offering plenty of space for meal preparation and entertaining. Situated in a vibrant community with easy access to shopping, dining, and green spaces, this residence offers the best of both urban convenience and tranquil living. Whether you’re hosting friends or enjoying a quiet evening at home, these apartments provide a beautiful and serene setting for all your daily needs.^^^
Features & Amenities
Furnished
Dishwasher
Washer
Hardwood
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Chambers St | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Canal St | JNQRRZ6 |
| 4 min walk | Chambers St | JZ4556 |
| 4 min walk | Canal St (UL) | JNQRRZ6 |
| 4 min walk | Canal St | JNQRRZ6 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Franklin St | 1 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | City Hall | R |
| 5 min walk | Chambers St | 123 |
| 5 min walk | Chambers St | ACE223 |
| 5 min walk | Canal St | ACE |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Park Place | ACE1123 |
| 7 min walk | World Trade Center | ACE223 |
| 8 min walk | Canal St | 1 |
| 8 min walk | Fulton St | ACJZZ2345 |
| 8 min walk | Broadway-Nassau | ACJZZ2345 |
| 2 min walk | WORTH ST | MN01265 |
| 3 min walk | CHURCH ST | MN01377 |
| 4 min walk | CHURCH ST | MN01181 |
| 5 min walk | W BROADWAY | MN0019 |
| 6 min walk | 6 AV | MN01213 |
| 6 min walk | PARK ROW | MN0017 |
| 6 min walk | BOWERY | MN0027 |
| 6 min walk | BOWERY | MN01159 |
| 6 min walk | PARK ROW | MN0018 |
| 6 min walk | EAST BROADWAY | MN01366 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















