105 Duane Street,#017H
Apartment in Tribeca
$4,695
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Enter a living space that is as functional as it is beautiful. With an intelligent layout that maximizes every square foot, this residence offers a seamless flow between your dining, living, and relaxation areas. Designed with the modern lifestyle in mind, the space is filled with natural light, making it feel open and inviting. High-end finishes and thoughtful touches throughout create a sophisticated yet comfortable atmosphere. Whether you prefer quiet nights in or love to entertain, this apartment is perfect for both. The modern kitchen boasts high-quality appliances, making meal prep a breeze, while the spacious living area provides the perfect spot to unwind. Located within walking distance of great dining, shopping, and entertainment options, this apartment offers the perfect combination of city life and personal retreat. You’ll appreciate the balance of elegance and convenience that this space provides, making it an ideal place to call home.^^^
Features & Amenities
Patio
Doorman
Elevator
Health Club
Pool
Garage
Subway
Laundry
Bicycle Room
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Chambers St | JZ4556 |
| 3 min walk | Chambers St | 123 |
| 3 min walk | City Hall | R |
| 3 min walk | Chambers St | ACE223 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Chambers St | JZ4556 |
| 4 min walk | Park Place | ACE1123 |
| 4 min walk | Franklin St | 1 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | World Trade Center | ACE223 |
| 6 min walk | Canal St (UL) | JNQRRZ6 |
| 6 min walk | Canal St | ACE |
| 6 min walk | Canal St | JNQRRZ6 |
| 6 min walk | Canal St | JNQRRZ6 |
| 6 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Broadway-Nassau | ACJZZ2345 |
| 7 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Cortlandt St | R |
| 8 min walk | Canal St | 1 |
| 1 min walk | WORTH ST | MN01265 |
| 1 min walk | CHURCH ST | MN01377 |
| 2 min walk | CHURCH ST | MN01181 |
| 3 min walk | W BROADWAY | MN0019 |
| 5 min walk | PARK ROW | MN0017 |
| 5 min walk | PARK ROW | MN0018 |
| 6 min walk | HARRISON ST | MN01344 |
| 6 min walk | 6 AV | MN01213 |
| 7 min walk | MADISON ST | MN0013 |
| 7 min walk | NORTH END AV | MN01396 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















