Successfully added into your favourite list!
53 Park Place,#5G
Apartment in Tribeca
Price
$5,995
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Apartment
2 Bedrooms
1 Bathrooms
Description
Welcome home to Tribeca House! Located at 53 Park Place / 50 Murray Street – a full-service elevator/doorman building in the heart of Tribeca! The Building:
- Full-service 24-hour doorman and concierge
- Roof deck with modern furniture and grills
- Equinox Access
- Laundry on every floor of the building
- Two Resident Lounges
- Basketball Court Apartment features include:
- High-end appliances
- Dishwasher
- XL-sized windows
- Individual Central Air Units Photos may be of a representative unit.^^^
Features & Amenities
Dishwasher
Hardwood
Elevator
Subway
Laundry
Valet
Roof Deck
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 1 min walk | Chambers St | ACE223 |
| 1 min walk | World Trade Center | ACE223 |
| 2 min walk | Park Place | ACE1123 |
| 2 min walk | Chambers St | 123 |
| 3 min walk | City Hall | R |
| 4 min walk | Cortlandt St | R |
| 4 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Broadway-Nassau | ACJZZ2345 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 6 min walk | Chambers St | JZ4556 |
| 6 min walk | Fulton St | ACJZZ2345 |
| 6 min walk | Chambers St | JZ4556 |
| 7 min walk | Franklin St | 1 |
| 7 min walk | Wall St | 45 |
| 8 min walk | Rector St | 1 |
| 8 min walk | Rector St | R |
| 8 min walk | Wall St | 23 |
| 3 min walk | CHURCH ST | MN01181 |
| 3 min walk | W BROADWAY | MN0019 |
| 4 min walk | PARK ROW | MN0018 |
| 4 min walk | PARK ROW | MN0017 |
| 5 min walk | CHURCH ST | MN01377 |
| 5 min walk | WORTH ST | MN01265 |
| 5 min walk | NORTH END AV | MN01396 |
| 6 min walk | HARRISON ST | MN01344 |
| 7 min walk | TRINITY PL | MN01276 |
| 7 min walk | SOUTH END AV | MN01066 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















