50 Murray Street,#713
Apartment in Tribeca
$6,745
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Welcome to this Flex 2. The apartment has wooden floors throughout when you first enter. Welcome to this chef's kiss gourmet kitchen, which features Italian-made custom cabinets and quartz countertops as well as an eat-in area.^The building has  impressive list of amenities \ includes a doorman and concierge who are available around-the-clock, a 5,500 SF bi-level landscaped roof deck with views of the city and both rivers, a roof-top basketball court, a resident lounge and screening room, separate billiards and game rooms, a children's playroom, laundry on every floor.^The 1, 2, 3, 4, 5, 6, A, C, E, R, J, and Z metro stops are nearby.^This wont last LONG! PLease Call Max to schedule a private showing at 929.404.7417
Features & Amenities
Fireplace
Private Deck
Balcony
Terrace
Outdoor Space
Patio
Dining Room
Dishwasher
Washer
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
Eat In Kitchen
Walk In Closet
Laundry In Unit
Doorman
Elevator
Health Club
Garage
Subway
Laundry
Nursery
Lounge
Valet
WiFi
City View
Concierge
Live Work
Original Details
Skyline View
Live In Super
Children Playroom
Microwave
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Electricity
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
| 1 min walk | Chambers St | ACE223 |
| 1 min walk | Park Place | ACE1123 |
| 2 min walk | World Trade Center | ACE223 |
| 2 min walk | Chambers St | 123 |
| 2 min walk | City Hall | R |
| 4 min walk | Cortlandt St | R |
| 4 min walk | Fulton St | ACJZZ2345 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Fulton St | ACJZZ2345 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Broadway-Nassau | ACJZZ2345 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Chambers St | JZ4556 |
| 6 min walk | Chambers St | JZ4556 |
| 6 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Franklin St | 1 |
| 8 min walk | Wall St | 45 |
| 8 min walk | Wall St | 23 |
| 8 min walk | Rector St | 1 |
| 2 min walk | CHURCH ST | MN01181 |
| 3 min walk | W BROADWAY | MN0019 |
| 4 min walk | PARK ROW | MN0018 |
| 4 min walk | PARK ROW | MN0017 |
| 4 min walk | CHURCH ST | MN01377 |
| 5 min walk | WORTH ST | MN01265 |
| 5 min walk | NORTH END AV | MN01396 |
| 6 min walk | HARRISON ST | MN01344 |
| 7 min walk | TRINITY PL | MN01276 |
| 8 min walk | SOUTH END AV | MN01066 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















