105 Duane Street,#034G
Apartment in Tribeca
$7,550
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Embrace the ultimate in modern living with these exquisite apartments, designed to elevate your lifestyle. The open-plan layout offers a spacious and airy feel, with sophisticated finishes and large windows that fill the space with natural light. Every detail has been carefully considered, from the sleek flooring to the state-of-the-art appliances in the contemporary kitchen. The living area flows effortlessly into the dining and kitchen spaces, creating a harmonious environment for relaxing, working, or entertaining. Located in a vibrant neighborhood with access to local dining, shopping, and parks, this home provides both beauty and convenience. Whether you’re enjoying a quiet evening at home or hosting a gathering, these beautiful apartments offer the perfect setting to complement your lifestyle, providing a stylish and comfortable sanctuary.^^^
Features & Amenities
Patio
Doorman
Elevator
Health Club
Pool
Garage
Subway
Laundry
Bicycle Room
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Chambers St | JZ4556 |
| 3 min walk | Chambers St | 123 |
| 3 min walk | City Hall | R |
| 3 min walk | Chambers St | ACE223 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Chambers St | JZ4556 |
| 4 min walk | Park Place | ACE1123 |
| 4 min walk | Franklin St | 1 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | World Trade Center | ACE223 |
| 6 min walk | Canal St (UL) | JNQRRZ6 |
| 6 min walk | Canal St | ACE |
| 6 min walk | Canal St | JNQRRZ6 |
| 6 min walk | Canal St | JNQRRZ6 |
| 6 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Broadway-Nassau | ACJZZ2345 |
| 7 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Cortlandt St | R |
| 8 min walk | Canal St | 1 |
| 1 min walk | WORTH ST | MN01265 |
| 1 min walk | CHURCH ST | MN01377 |
| 2 min walk | CHURCH ST | MN01181 |
| 3 min walk | W BROADWAY | MN0019 |
| 5 min walk | PARK ROW | MN0017 |
| 5 min walk | PARK ROW | MN0018 |
| 6 min walk | HARRISON ST | MN01344 |
| 6 min walk | 6 AV | MN01213 |
| 7 min walk | MADISON ST | MN0013 |
| 7 min walk | NORTH END AV | MN01396 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















