105 Duane Street,#018G
Apartment in Tribeca
$6,425
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Step into a world of comfort and style with these beautifully designed living spaces that emphasize functionality and relaxation. These well-appointed interiors boast contemporary features that cater to modern lifestyles, with sleek flooring and ample natural light throughout. The kitchen, complete with quality finishes, provides all the tools you need to prepare your favorite meals. Spacious living areas offer a seamless flow between dining and relaxation, perfect for both solo moments or gathering with friends. Nestled in a vibrant neighborhood with easy access to cafes, local shops, and recreational areas, this space provides everything you need within reach. Residents can enjoy serene surroundings while still being close to the pulse of the city. Whether you’re looking to work, relax, or entertain, these thoughtfully designed spaces accommodate every facet of your daily life, offering an ideal setting for those who value comfort and convenience.^^^
Features & Amenities
Patio
Doorman
Elevator
Health Club
Pool
Garage
Subway
Laundry
Bicycle Room
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Chambers St | JZ4556 |
| 3 min walk | Chambers St | 123 |
| 3 min walk | City Hall | R |
| 3 min walk | Chambers St | ACE223 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 4 min walk | Chambers St | JZ4556 |
| 4 min walk | Park Place | ACE1123 |
| 4 min walk | Franklin St | 1 |
| 4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
| 5 min walk | World Trade Center | ACE223 |
| 6 min walk | Canal St (UL) | JNQRRZ6 |
| 6 min walk | Canal St | ACE |
| 6 min walk | Canal St | JNQRRZ6 |
| 6 min walk | Canal St | JNQRRZ6 |
| 6 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Broadway-Nassau | ACJZZ2345 |
| 7 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Fulton St | ACJZZ2345 |
| 7 min walk | Cortlandt St | R |
| 8 min walk | Canal St | 1 |
| 1 min walk | WORTH ST | MN01265 |
| 1 min walk | CHURCH ST | MN01377 |
| 2 min walk | CHURCH ST | MN01181 |
| 3 min walk | W BROADWAY | MN0019 |
| 5 min walk | PARK ROW | MN0017 |
| 5 min walk | PARK ROW | MN0018 |
| 6 min walk | HARRISON ST | MN01344 |
| 6 min walk | 6 AV | MN01213 |
| 7 min walk | MADISON ST | MN0013 |
| 7 min walk | NORTH END AV | MN01396 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type




















